JMC T822 Double Cab Dump Truck
Product Description:
Brand: JMC
Model: Dump Truck
Drive Type: 4×2
Wheelbase: 2850 mm
Emission Standard: Euro II (China National II)
Cabin Type: Double Cab
Application: Infrastructure construction, agricultural transport, municipal maintenance
Customization available – Cab model(Single/Double), Cargo box dimensions, Color, left-hand/right-hand drive, and other modifications can be adapted to your local market requirements. Contact us for a tailored solution!
Product Details
JMC Double Cab Dump Truck | 2850mm Wheelbase | Euro II Engine
Built for efficiency and reliability in demanding working environments, this JMC double cab dump truck delivers a well-balanced combination of power, maneuverability, and practicality.
Core Advantages:
Euro II Diesel Engine – Proven durability with simple structure, low maintenance cost, and strong adaptability to lower-grade fuel conditions commonly found in overseas markets. Ideal for infrastructure projects.
2850mm Short Wheelbase – Exceptional turning flexibility allows the truck to navigate narrow construction alleys, rural roads, and urban routes with low clearance. Easy to reverse, turn around, and maneuver in tight spaces.
Double Cabin Design – Spacious 2+3 seating capacity allows you to transport both cargo and crew in one trip, greatly improving onsite logistics and personnel allocation efficiency.
Hydraulic Rear Tipper – Fast and easy unloading of sand, gravel, construction waste, and other bulk materials. Reduces turnaround time at dumpsites and increases daily working cycles.
Rugged Chassis & Durable Build – Built on a proven JMC platform with reinforced structure to withstand heavy loads and tough road conditions.
![]()
Specifications
| Model | All New Carrying Plus | |
| Cabin type | SC/DC | |
| Emissions | E2 | |
| Dimension | Wheelbase(mm) | 2850 |
| Cabin width(mm) | 1890 | |
| Overall Dimension Cargo body L*W*H(mm) | SC: 5490*2080*2435 DC: 5490*2080*2450 | |
| Cargo size L*H(mm) | SC: 3700*2000*440 DC: 2700*2000*440 | |
| Powertrain | Engine | JX493 |
| Displacement(cc) | 2771 | |
| Max.Output(kw)/Rpm | 68/3600 | |
| Max.Torque(Nm)/Rpm | 220/1800-2200 | |
| Gearbox Type | 5MT | |
| Fuel Tank Capacity (L) | 66 | |
| Rear axle speed ratio | 6.142 | |
| Brake&Tire | Brake type | Hydraulic |
| Tire type | Single Rear Tire/Dual Rear Tires | |
| Tire size | Single Rear Tire: 7.0R16 14PR Dual Rear Tires: 7.0R16 10PR | |
| Weight | Kerb weight(kg) | Single Rear Tire: 2265 Dual Rear Tires: 2315 |
| GVW(kg) | 5405 | |
| Safety | ABS | ● |
| Exhaust Brake | ○ | |
| Power Steering | ● | |
| Sound alert for handbrake not released | ● | |
| Reminder of unfastened seat belt for driver | ● | |
| LED daytime running light | / | |
| Comfort | Infotainment System(Bluetooth music / Bluetooth phone / USB music) | ● |
| Multifunction steering wheel | ● | |
| Air conditioner | ● | |
| Central locking(manual) | ● | |
| Remote key | ● | |
| Power windows | ● | |
| One-touch window lift--driver | ● | |
| Remote key control glass one-touch lift | ● | |
| Driver armrest | ● | |
| Headlight delay off | ● | |
| Driver overhead storage box | ● | |
| USB charging port | ● | |
| Overhead storage box mounted USB port | ● | |
| 12V Socket/ Power Port DC 12V Outlet | ● | |
| Speed-sensitive automatic door locking | / | |
Inquiry Now
Product Name:JMC T822 Double Cab Dump Truck
Related Products
Customer Reviews