FAW JH6 6×4 Mixer Truck
Product Description:
The versatility of the FAW JH6 6x4 mixer truck makes it ideal for a variety of construction projects. From road construction and bridge building to urban development and large-scale infrastructure projects, this truck excels in every situation. Its rugged design and impressive payload capacity ensure you can tackle the most challenging jobs with ease. With the FAW JH6 6x4 mixer truck, you can mix and transport concrete efficiently, increasing productivity and reducing downtime.
Specifications
Overall Dimensions | 9780mm*2496mm*3990mm(L*W*H) | |
Tare Weight | 13950kg | Payload |
Front Overhang | 1500mm | Rear Overhang |
Wheelbase | 4000mm+1400mm | Track (F/R) |
CHASSIS | ||
Chassis Brand | FAW/ SHACMAN/ SINOTRUK HOWO | |
Chassis Model | CA5250GJB/ SX525OGJB/ ZZ1257N4048W, driving type 6x4 | |
Cab | FAW J6P/ JH6, HW76, left hand drive, air-conditioner, one sleeper | |
Engine | FAWDE 6DM2-39E3, WEICHAI POWER WP10.340E32, WD615.47, 340/371/380/390hp, Euro II/ V emission standard, 4-stroke direct injection diesel engine, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling, displacement 9.726L | |
Transmission | FAST 9JS119TA/ HW19710, No. of speeds: 9/ 10 forward 2 reverse | |
Steering | German ZF8098, turning system pressure 18MPa | |
Rear Axle | HC16 tandem axle, rated load 2x13ton, ratio 5.73 | |
Wheels and tires | Rim 9.0-22.5; tire 12R22.5, 10 units; Spare wheel carrier: with one spare wheel | |
Brakes | Service brake: Dual circuit pneumatic brake; Parking brake: Spring energy, compressed air operating on rear wheels; Auxiliary brake: Engine exhaust brake | |
MIXING SYSTEM | ||
Mixing Volume | 8,9,10,12cbm | |
Water Tank Volume | 400L | |
Hydraulic Pump | Brand: ARK, Italy | |
Motor | Brand: ARK, Italy |
Inquiry Now
Product Name:FAW JH6 6×4 Mixer Truck
Related Products
Customer Reviews