XCMG XE215DA Crawler Excavator
Product Description:
XE215DA adopts the latest separate pump independent control system and imported new main pump,and the efficiency improves 7% and fuel consumption will reduce 10%. It equipped with advanced XCMG excavator intelligent management system,and ensure the efficiency of excavator. Large new view cab, with lower noise, operating environment is more comfortable.
Specifications
Sales model | Unit | XE215DA | |
Operating weight | Kg | 21500 | |
Bucket capacity | m³ | 1.05 | |
Engine | Model | / | QSB7 |
No. of cylinders | / | 6 | |
Output power | kw/rpm | 135/2050 | |
Maximum torque/speed | N.m/rpm | 740/900-1600 | |
Displacement | L | 6.7 | |
Main performance | Travel speed | km/h | 5.4/3.1 |
Swing speed | r/min | 11.8 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 47.2 | |
Bucket digging force | kN | 149 | |
Arm digging force | kN | 111 | |
Maximum traction | kN | 184 | |
Hydraulic system | Rated flow of main pump | L/min | 2×216 |
Main safety valve pressure | MPa | 34.3/37 | |
Oil Capacity | Fuel tank capacity | L | 400 |
Hydraulic tank capacity | L | 220 | |
Engine oil capacity | L | 19.5 | |
Appearance size | A Overall length | mm | 9625 |
B Overall width | mm | 2990 | |
C Overall height | mm | 3100 | |
D Width of platform | mm | 2830 | |
E Track length | mm | 4255 | |
F Overall width of chassis | mm | 2990 | |
G Track width | mm | 600 | |
Working scope | A Max. digging height | mm | 9620 |
B Max. dumping height | mm | 6780 | |
C Max. digging depth | mm | 6680 | |
F Max. digging radius | mm | 9940 | |
G Min. swing radius | mm | 3530 | |
Standard configuration | Length of boom | mm | 5680 |
Length of arm | mm | 2910 | |
Bucket capacity | m³ | 1.05 | |
Optional configuration | Length of arm | m³ | 2400 |
Inquiry Now
Product Name:XCMG XE215DA Crawler Excavator
Related Products
Customer Reviews