SEM 920F Motor Grader
Product Description:
The SEM F series Tier 2 Motor Grader is equipped with an SDEC engine and a PPPC load-sensing hydraulic system for consistent and precise blade movement and reduced fuel consumption. The SEM rear tandem axle, designed and manufactured by Caterpillar, leverages the proven Caterpillar tandem axle design to deliver differentiated reliability and a longer service life, resulting in lower owning & operating costs.
Specifications
Standard Weight (Non ROPS base) | 15,418kg |
Standard Weight (with ROPS) | 15,735kg |
Overall Dimensions (L*W*H) | 11,100*2,630*3,140mm |
Travel Speed (Forward/Reverse) | 40/25 km/h |
Max. Drawbar traction | 87kN |
Frame Articulation Angle | 20° |
Min. Turning Radius | 7,800mm |
Tire | 17.5-25 12PR |
Engine Manufacturer | SDEC |
Engine Model | SC7H200.2G2 |
Max. Torque | 760N.m @ 1400RPM |
Net Power | 147kW @ 2200RPM |
Emission | Tier 2 |
Brand / Manufacturer | Advance/HangChi |
Type | Converter, Powershift |
Forward / Reverse Gears | 6 Forward / 3 Reverse |
Brand / Manufacturer | |
Differential | No-Spin |
Service Brake | Air over oil, Disc |
Oscillation Front Up | 15° |
Oscillation Front Down | 25° |
Ground Clearance | 630mm |
Wheel Lean, Left / Right | ±18° |
Max. Oscillation | ±16° |
Steering Range, Left / Right | ±47.5° |
Blade Width, Standard | 3,974mm |
Blade Width, Optional | 3,669/4,279mm |
Blade Height | 610mm |
Blade Thickness | 20mm |
Float Function | YES |
Max. Cutting Depth | 715mm |
Max. Lifting Height | 475mm |
Fuel Tank | 280L |
Engine Oil | 17.5L |
Coolant | 50L |
Transmission | 28L |
Differential Case | 33L |
Tandem Case, Each Side | 62L |
Circle Drive, Non Slip Clutch | 2L |
Circle Drive, With Slip Clutch | 7L |
Hydraulic Oil Tank | 55L |
Inquiry Now
Product Name:SEM 920F Motor Grader
Related Products
Customer Reviews