PENGXIANG PX105 Mining Truck
Product Description:
◆ Front hydro-pneumatic suspension
◆ Welded rigid frame
◆ Eaton full hydraulic steering,
◆ PX 25T front axle + PX 40T middle and rear axle
◆ Yuchai 520HP engine
◆ Fast 8DS260 manual transmission/Allison 4800 optional
◆ Hyva hoisting system
Specifications
Type: | PX105MTYQ |
Driving Cab: | Reversible wide-body offset cab (Left hand) |
Engine Type/ Horsepower: | YuChai YC6K520-GT30 E3/潍柴530马力WP13G530E310 |
Transmission Type: | FAST 8DS260 |
Steering Engine: | EATON Full hydraulic power steering engine |
Front/rear axle: | PX25Tcasting steel front axle/PX 40T casting dual reduction middle/rear axle |
Frame: | Welded Semi-rigid cube type frame 480*140 |
Inner dimension of body(mm): | 6400*3400*1750 |
Description: | Q355 Bottom board 16mm side board 12mm,Front hoisting,Cylinder Hyva202 ,Mining cargo body; |
Tyre: | 16.00R25 mining tyre |
Front/rear suspension: | Whole welded equalizing suspension, reinforced removable equalizing shaft |
Leaf spring for front, middle, rear axle: | Front: Oil-gas spring Rear:120*27*18 |
Breaking system: | SORL system,Front / mid / rear axle drum brake |
Others: | Oil-bath filter, exhaust braking,heater for base plate,Stone remover,Chassis protection,Relay waterproof protection, Rear view mirror reinforcement,LED Sidelight and taillight,backup camera |
Curb Weight(kg): | 35000 |
Rated load(kg): | 70000 |
Rated total weight(kg): | 105000 |
Overall Dimension(mm): | 9600×3680×4300 |
Max speed(km/h): | 40 |
Min ground clearance(mm): | 435 |
Min turning radius(m): | ≤12 |
Max gradeability(%): | 35 |
Axle base(mm): | 4000+1690 |
Wheel span (front /rear)(mm): | Front2792, Rear 2606 |
Oil tank Capacity(L): | 600L Steel oil tank |
Body Capacity: | 40m³ |
Inquiry Now
Product Name:PENGXIANG PX105 Mining Truck
Related Products
Customer Reviews