PENGXIANG PX90 Mining Truck
Product Description:
◆ Front hydro-pneumatic suspension
◆ Welded rigid frame
◆ Eaton full hydraulic steering
◆ PX 25T front axle + PX 35T middle and rear axle
◆ Applies Weichai 480HP engine
◆ Fast 7DS220 manual transmission/ Allison 4800 optional
◆ Hyva hoisting system
Specifications
Type: | PX90MTYQ |
Driving Cab: | Reversible wide-body offset cab |
Engine Type/ Horsepower: | WeiChai WD12G420 E211 |
Transmission Type: | 7DS200 |
Steering Engine: | EATON Full hydraulic power steering engine |
Front/rear axle: | PX20Tcasting steel front axle/PX 35T casting dual reduction middle/rear axle |
Frame: | 450*140 Welded Semi-rigid cube type frame 450*140 |
Inner dimension of body(mm): | 5850*3200*1700 |
Description: | Q355 Bottom board 16mm side board 12mm,Front hoisting,Cylinder Hyva191 ,Mining cargo body; |
Tyre: | mining tyre |
Front/rear suspension: | Whole welded equalizing suspension, reinforced removable equalizing shaft |
Leaf spring for front, middle, rear axle: | Front: Oil-gas spring Rear:120*32*11 |
Breaking system: | SORL system,Front / mid / rear axle drum brake |
Others: | Oil-bath filter, exhaust braking,heater for base plate,Stone remover,Chassis protection,Relay waterproof protection, Rear view mirror reinforcement,LED Sidelight and taillight |
Curb Weight(kg): | 30000 |
Rated load(kg): | 60000 |
Rated total weight(kg): | 90000 |
Overall Dimension(mm): | 9100*3450*4080 |
Max speed(km/h): | 42 |
Min ground clearance(mm): | 380 |
Min turning radius(m): | ≤12 |
Max gradeability(%): | 30 |
Axle base(mm): | 3800+1560 |
Wheel span (front /rear)(mm): | Front2792, Rear 2526 |
Oil tank Capacity(L): | 600L Steel oil tank |
Body Capacity: | 33m³ |
Inquiry Now
Product Name:PENGXIANG PX90 Mining Truck
Related Products
Customer Reviews