XCMG XCA60 All Terrain Crane
Product Description:
The world's first hybrid all terrain crane, with zero emission in lifting operation. This new energy-powered crane has a maximum load capacity of 60 tons and an arm length of 48 meters. Its performance in terms of working ability, driving performance, and fuel economy has reached new heights.
The XCA60EV achieves zero-emission pure electric operation, with 400V AC power enabling plug-and-play functionality. The 170KW motor enhances the power charging combination, covering all working conditions. In terms of vehicle operation, the XCA60EV is driven by both a fuel engine and an electric motor, with a power output of 400KW. Under different driving conditions, the electric motor intervenes promptly, and the torque is intelligently distributed, ensuring that the engine remains within the optimal economic fuel consumption range.
Specifications
Item | Unit | Parameter | |||
Outline Dimensions | Overall length | mm | 11880 | ||
Overall width | mm | 2550 | |||
Overall height | mm | 3755 | |||
Wheel base | 1st and 2nd Axles | mm | 2950 | ||
2nd and 3rd Axles | mm | 1650 | |||
Track | mm | 2150 | |||
Weight | Dead weight in travel configuration | kg | 36000 | ||
Axle load | 1st axle | kg | 12000 | ||
2nd axle | kg | 12000 | |||
3rd axle | kg | 12000 | |||
Power | Rated power of engine | kW/(r/min) | 280/1900 | 268/1900 | |
Travel | Travel speed | Max. travel speed | km/h | 85 | |
Min. stable travel speed | km/h | 3 | |||
Min. turning diameter | m | 14.2 | |||
Min. ground clearance | mm | 330 | |||
Approach angle | ° | 19 | |||
Departure angle | ° | 21 | |||
Braking distance (at 30 km/h ) | m | ≤10 | |||
Max. grade ability | % | 65 | |||
Oil consumption per 100 km | L | 55 |
Inquiry Now
Product Name:XCMG XCA60 All Terrain Crane
Related Products
Customer Reviews