XCMG QY50K5D Truck Crane
Product Description:
The XCMG QY50K5D Truck Crane is equipped with a powerful engine and a nine-speed transmission from DaTong. It features a dual-reduction axle and high-capacity tires. The golden transmission system maximizes power performance while maintaining a high level of fuel economy. The 320L large aluminum fuel tank has strong corrosion resistance and a long range.
Specifications
Description | Unit | Parameter value | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle base | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064 | |
Front extension/rear extension | mm | 2131/226 | |
Total vehicle mass in travel configuration | kg | 42200 | |
Axle load | Front axle | kg | 16200 |
Rear axle | 26000 | ||
Engine rated power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. travel speed | km/h | 85 | |
Min. steady travel speed | km/h | 2~3 | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 327 | |
Max. grade ability | % | 42 | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 |
Inquiry Now
Product Name:XCMG QY50K5D Truck Crane
Related Products
Customer Reviews