XCMG XS143J Single Drum Vibratory Roller
Product Description:
XS143J has a very high static line load and exciting force and is suitable to the compaction operation of pebbles, sandy soils, moraine soil, blasting rock and clayey soil, etc, and it is also suitable to the compaction of concrete and stabilized soil base materials in various large projects, with the maximum working depth up to 1.0m and above. Thus, it is a kind of important compaction equipment in the construction of large projects such as the expressway, railway, port, etc.
Specifications
ltem | Unit | XS143J | ||
Service mass | kg | 14000 | ||
Distributed mass of driving wheel | kg | 7300 | ||
Distributed mass of vibration wheel | kg | 6700 | ||
Static line load | N/cm | 315 | ||
Vibration frequency | Hz | 28/33 | ||
Theoretical amplitude | mm | 1.9/0.95 | ||
Exciting force | kN | 274/190 | ||
Range of speed | Forward | I | km/h | 2.85 |
II | km/h | 5.08 | ||
III | km/h | 11.17 | ||
Backward | I | km/h | 2.88 | |
II | km/h | 5.02 | ||
Wheel base | mm | 3040 | ||
Compaction width | mm | 2130 | ||
Theoretical gradeability | % | 30 | ||
Minimum turn radius | mm | 6800 | ||
Diameter of vibration wheel | mm | 1523 | ||
Minimum ground clearance | mm | 431 | ||
Engine | Model | SC4H140.1G2 | ||
Rated speed | r/min | 1800 | ||
Rated power | kW | 103 | ||
Overall dimension (length x width x height) | mm | 6150*2300*3200 |
Inquiry Now
Product Name:XCMG XS143J Single Drum Vibratory Roller
Related Products
Customer Reviews